<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NZ Wood News &#38; Events</title>
	<atom:link href="http://nzwood.co.nz/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://nzwood.co.nz/industry-news</link>
	<description>What&#039;s happening in the world of wood?</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:12:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Consents for timber as ‘Alternative Solutions’ &#8211; Part One</title>
		<link>http://nzwood.co.nz/industry-news/2010/09/07/consents-for-timber-as-%e2%80%98alternative-solutions%e2%80%99-part-one/</link>
		<comments>http://nzwood.co.nz/industry-news/2010/09/07/consents-for-timber-as-%e2%80%98alternative-solutions%e2%80%99-part-one/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:11:58 +0000</pubDate>
		<dc:creator>nzwood</dc:creator>
				<category><![CDATA[Architects & Designers]]></category>
		<category><![CDATA[NZ Wood]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Building Consents]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://nzwood.co.nz/industry-news/?p=81608</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://nzwood.co.nz/industry-news/wp-content/uploads/2010/05/nzwood.gif" rel="lightbox[81608]"><img class="aligncenter  size-thumbnail wp-image-46838" style="border: 0pt none;" title="nzwood" src="http://nzwood.co.nz/industry-news/wp-content/uploads/2010/05/nzwood-80x80.gif" border="0" alt="" width="45" height="45" /></a><span style="color: #008000;"><strong>NZ Wood</strong></span> talks to a building consent authority about using timber where the work is not automatically covered by the Building Code and is considered an alternative solution.</p>
<p style="text-align: left;">In the first of a series of articles, Wellington City Council’s Manager of Major Projects and CBD Building Consents and Licensing Services, Robert Tierney, offers advice and explains the process of gaining consent for alternative solution proposals.<strong> </strong></p>
<p style="text-align: left;"><em><strong>What is an alternative solution?</strong></em></p>
<p style="text-align: left;">There are two ways of demonstrating compliance with the building code, which is a performance-based requirement for building work.</p>
<ol style="text-align: left;">
<li>
<p>An acceptable solution comes from a suite of documents issued by the Department of Building and Housing (DBH) called compliance documents. If you follow the prescribed method in those documents it is deemed to comply. If you build with those details the building consent officer or council or local authority will accept it because they know it’ has been issued by the DBH and it is deemed to comply.</p>
</li>
<p></p>
<li>
<p>Everything else is an alternative solution. An example I often give is that if you to build a 20-story building out of recycled coke bottles, then that’s fine but then the onus is on you to demonstrate how you are going to make it stand up, how you are going to stop it from leaking and how it is going to perform adequately for the purpose required and for people to live in it.</p>
</li>
</ol>
<p style="text-align: left;"><em><strong>Window framing is one example of where this situation occurs and alternative solution consent is required. Why is that?</strong></em></p>
<p style="text-align: left;">A compliance document is available for window framing as a result of the issues around weather tightness. The compliance document is called E2 AS1 and it shows acceptable solutions for doing cladding with particular materials, which could be timber weatherboards, board and batten as well as profiled metal in stucco systems. This document, however, only has generic details for window frames. It doesn’t provide specific details for different types of frames, for example metal, wooden, plastic or whatever. So theoretically an alternative solution is required for window frames because these details are not mentioned in the compliance document.</p>
<p style="text-align: left;"><em><strong>So how do you go about the consent process?</strong></em></p>
<p style="text-align: left;">There is, however, another way of viewing consents for timber window framing and this is to refer to its in-service history. People have been using timber windows and doors for centuries so it has an in-service history. But this way of getting compliance is not very well-utilised.</p>
<p style="text-align: left;"><em><strong>How do we know that in-service history works?</strong></em></p>
<p style="text-align: left;">The simple answer is look around you, there are hundreds and thousands of buildings around Wellington that were built that way. It works; it’s proven itself so its in-service history is a very valuable means of demonstrating compliance with the Building Code.</p>
<p style="text-align: left;"><em><strong>How do you use in-service history when making a building consent application?</strong></em></p>
<p style="text-align: left;">Basically an architect or designer can reason that what they are proposing in a drawing will work. They can argue that what they are proposing has been proven in its in-service history. A lot of timber windows very much fall into this consent category and it should be acceptable. People still need to detail their applications correctly for insulation and flashings and things like that. Theoretically there isn’t a problem with such consents for timber window frames that are made correctly in accordance with the standard profiles for their use, and as long as they are installed correctly with the right flashings. Obviously the choice of materials that is used is important and that’s something that comes down to durability. There is a particular standard for this, the NZS3602 compliance document.</p>
<p style="text-align: left;"><em><strong>What happens with a compliance document?</strong></em></p>
<p style="text-align: left;">The compliance document will say thou shalt do it in this particular prescribed method. And what they will often do is reference a joint New Zealand Australia standard. If you follow that standard it is deemed to comply. So this is the case in terms of timber durability and the choice of the right materials for a particular job, obviously you can’t use balsa wood for a timber door or frame. That standard clearly references what timbers are acceptable for particular durability uses. And that’s all you really need to consider.</p>
]]></content:encoded>
			<wfw:commentRss>http://nzwood.co.nz/industry-news/2010/09/07/consents-for-timber-as-%e2%80%98alternative-solutions%e2%80%99-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Code Consultation</title>
		<link>http://nzwood.co.nz/industry-news/2010/09/06/building-code-consultation/</link>
		<comments>http://nzwood.co.nz/industry-news/2010/09/06/building-code-consultation/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:31:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Architects & Designers]]></category>
		<category><![CDATA[NZ Wood]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Scoop]]></category>

		<guid isPermaLink="false">http://www.scoop.co.nz/stories/PA1009/S00086.htm</guid>
		<description><![CDATA[Consultation on proposed amendments to the Building Code and related documents was announced today by Building and Construction Minister Maurice Williamson.
]]></description>
			<content:encoded><![CDATA[<strong>Monday, 6 September 2010, 5:22 pm</strong><br>
<strong>Press Release: New Zealand Government</strong><br><br>

<strong>Maurice Williamson</strong><br>
<strong>6 SEPTEMBER, 2010</strong><br>
<strong>Building Code Consultation</strong><br><br>

Consultation on proposed amendments to the Building Code and related documents was announced today by Building &amp; Construction Minister Maurice Williamson.<br><br>

The proposed amendments deal with timber treatment, fire protection and warning systems, noise protection, medium-density housing and signs.<br><br>

"Without compromising quality or safety, the overall aim is to simplify and clarify regulations.   We want to maintain or improve the current level of protection and safety while making it easier to design good quality medium-density housing" the Minister said.<br><br>

He urged the building and construction sector and consumer advocacy groups to make submissions on the proposals. The consultation period starts today. Submissions on timber treatment proposals close 29 October 2010. Submissions on other proposals close 26 November 2010.<br><br>

"As with the recent Building Act Review input from all interested parties is invaluable in helping get the system right.<br><br>

Mr Williamson said the consultation documents are available on the Department of Building and Housing website at <a href="http://www.dbh.govt.nz/current-consultations">www.dbh.govt.nz/current-consultations</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://nzwood.co.nz/industry-news/2010/09/06/building-code-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Offcuts &#8211; 3 September 2010</title>
		<link>http://nzwood.co.nz/industry-news/2010/09/03/friday-offcuts-3-september-2010/</link>
		<comments>http://nzwood.co.nz/industry-news/2010/09/03/friday-offcuts-3-september-2010/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:00:02 +0000</pubDate>
		<dc:creator>nzwood</dc:creator>
				<category><![CDATA[NZ Wood]]></category>
		<category><![CDATA[Wood Industry]]></category>
		<category><![CDATA[Friday Offcuts]]></category>

		<guid isPermaLink="false">http://nzwood.co.nz/industry-news/?p=81307</guid>
		<description><![CDATA[We’re looking forward to meeting with a very large contingent of Australasian Wood Manufacturing companies and Drymill operations over the next two weeks.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.fridayoffcuts.com/dsp_newsletter.cfm?id=389" target="_blank"><img class="aligncenter size-full wp-image-69315" style="border: 0pt none; margin-top: 0px; margin-bottom: 25px;" title="friday offcuts header" src="http://nzwood.co.nz/industry-news/wp-content/uploads/2010/08/friday-offcuts-header-e1281049444223.jpg" alt="" width="400" height="70" /></a>We’re looking forward to meeting with a very large contingent of Australasian Wood Manufacturing companies and Drymill operations over the next two weeks. The new three year Technology Show &amp; Expo, Wood Manufacturing 2010  runs for NZ companies next week and again for Australian operations on 13-15 September. As expected, there are record registrations for this 2010 event. Late registrations for wood manufacturers who still wish to take advantage of the three yearly technology update can be made by visiting <a href="http://www.woodmanufacturing.com" target="_blank">www.woodmanufacturing.com</a>.</p>
<p>Other news featured in this week’s issue includes just how large the projected demand for lumber in China is. For Kiwi forestry companies, we knew it was big – as evidenced by record log volumes that have gone across the country’s wharves this year. However, just how big and how prolonged this demand is likely to be is surprising. China’s lumber imports almost doubled between 2000 and 2007. According to International Wood Markets Group they&#8217;re expected to double again in the period 2007 to 2010 and then show a 70% rise or a 12% increase in annual growth from 2009 through to 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://nzwood.co.nz/industry-news/2010/09/03/friday-offcuts-3-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consistent forest standards remove a barrier to investment</title>
		<link>http://nzwood.co.nz/industry-news/2010/09/03/consistent-forest-standards-remove-a-barrier-to-investment/</link>
		<comments>http://nzwood.co.nz/industry-news/2010/09/03/consistent-forest-standards-remove-a-barrier-to-investment/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:00:02 +0000</pubDate>
		<dc:creator>nzwood</dc:creator>
				<category><![CDATA[NZ Wood]]></category>
		<category><![CDATA[Wood Industry]]></category>

		<guid isPermaLink="false">http://nzwood.co.nz/industry-news/?p=81272</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.nzfoa.org.nz/" target="_blank"><img class="size-full wp-image-70510 alignleft" style="margin: 0px 35px 0px 0px; border: 0pt none;" title="NZFOA" src="http://nzwood.co.nz/industry-news/wp-content/uploads/2010/08/NZFOA-full.jpg" alt="" width="155.2" height="64.8" /></a><strong>MEDIA RELEASE</strong></h3>
<p><strong>NZFOA</strong></p>
<p><strong>3 September 2010</strong></p>
<p><em>Forest Owners response to Hon Dr Nick Smith&#8217;s Announcement</em></p>
<p>The forest industry strongly supports the proposed national environmental standard for forestry released today by environment minister Hon Dr Nick Smith.</p>
<p>“For the first time, land owners will know before they plant a single tree what harvesting and earthworks standards they have to meet,” says Forest Owners Association president Peter Berg.</p>
<p>“Owners of existing forests will draw comfort from knowing they will be able to actually harvest the forests they may have planted decades ago. Sure, they will have to meet strict standards for roading and harvesting – but the rules will be consistent wherever they operate, and well attuned to the regional geology, climate and land use capability.</p>
<p>“The FOA supports robust standards based on science, good forest planning and good engineering practice, applied consistently throughout the country. In some regions this means forest owners will have to meet tougher conditions than they do now. But that’s a reasonable price to pay for investor certainty.”</p>
<p>At present, rules vary from region to region and between districts within many regions. In many cases land owners have to apply to both regional and district councils for costly and time-consuming resource consents for normal forest operations.</p>
<p>“This can be extremely frustrating for farmers who have forests divided by a district council boundary. They may have to apply for two harvest consents, with all the attendant legal costs,” says John Dermer, president of the Farm Forestry Association.</p>
<p>“If the NES becomes law, farm foresters may not have to pay for a consent at all so long as  they meet permitted activity standards. Or, if the land is erosion-prone, the consent conditions are likely to be the same on both sides of the boundary. This will be a big step forward.”</p>
<p>Mr Berg says getting consents can be hugely costly. He points to the $1 million it cost the owner of a 10,000 ha forest on the Coromandel Peninsula to secure and defend his operating consents and the $100,000-plus a year he shells out for compliance.</p>
<p>“These sorts of costs have become significant barriers to new planting by commercial forest owners. Hopefully Dr Smith’s announcement will lead to the adoption of a national approach for managing forestry that in turn will encourage the new planting needed if New Zealand is to meet its 2020 emission reduction targets.”</p>
<p>FOA environment committee chair Peter Weir notes that point-source discharges of sediment to waterways from earthworks and quarries within forests remain illegal.  He also says the proposed standard will see councils continue to regulate earthworks in terrain that’s susceptable to erosion.</p>
<p>“We have no problems with that. Some very fragile soils are not suitable for commercial forestry and councils have a responsibility to ensure they are managed appropriately. One of the big positives of the proposed standard is that councils will be flagging this before trees are planted – not after a land owner has made a substantial investment.”</p>
<p>Mr Weir says forestry investors should look long and hard at the afforestation provisions before they buy land, while existing forest owners should focus on the reforestation terms and conditions.</p>
<p>“All land owners should look at the land use classification mapping for their land. On easier country, the NES as proposed makes most operations within a plantation forest a permitted activity, but subject to a suite of defensible terms and conditions. On steeper more erosion-prone country, resource consents for road and landing construction will continue to be required.”</p>
<p>[ends]</p>
]]></content:encoded>
			<wfw:commentRss>http://nzwood.co.nz/industry-news/2010/09/03/consistent-forest-standards-remove-a-barrier-to-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood Solutions Seminars</title>
		<link>http://nzwood.co.nz/industry-news/2010/09/03/wood-solutions-seminars/</link>
		<comments>http://nzwood.co.nz/industry-news/2010/09/03/wood-solutions-seminars/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:26:10 +0000</pubDate>
		<dc:creator>nzwood</dc:creator>
				<category><![CDATA[NZ Wood]]></category>
		<category><![CDATA[Wood Industry]]></category>
		<category><![CDATA[Wood Solutions]]></category>

		<guid isPermaLink="false">http://nzwood.co.nz/industry-news/?p=80481</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<h4>The Timber Design Society, in conjunction with NZ Wood, has held very well attended Wood Solutions seminars in Christchurch, Wellington and Auckland this week.</h4>
<p><a href="http://nzwood.co.nz/industry-news/wp-content/uploads/2010/09/stefan-Winter.jpg" rel="lightbox[80481]"><img class="size-full wp-image-80482 alignleft" style="border: 0pt none; margin: 0px 5px 5px 0px;" title="stefan Winter" src="http://nzwood.co.nz/industry-news/wp-content/uploads/2010/09/stefan-Winter.jpg" alt="" width="120" height="160" /></a>Speakers included visiting wood-specialist engineers Richard Harris <a href="http://nzwood.co.nz/industry-news/2010/09/03/visiting-award-winning-british-structural-engineer-keen-to-collaborate/" target="_blank">(see other news feed)</a> and Stefan Winter <em>(pictured)</em> from Germany.</p>
<p>Stefan, who started his career as a carpenter, now spends his time between professorial roles in Munich and Helsinki universities. Sustainable constructions are the main focus his scientific and practical work, with one of the themes of his presentation being that buildings are complex systems.</p>
<p>He is also an advocate for reducing construction time on site through the use of efficient pre-fabrication. He gave an example of an ocean liner that provided living space for 3,500 people “a village” being able to be built in 11 months in a sophisticated manufacturing/construction operation. “Why can’t we build a village for 3,500 in 11 months?” he asks.</p>
]]></content:encoded>
			<wfw:commentRss>http://nzwood.co.nz/industry-news/2010/09/03/wood-solutions-seminars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Award-Winning British Structural Engineer Keen to Collaborate</title>
		<link>http://nzwood.co.nz/industry-news/2010/09/03/visiting-award-winning-british-structural-engineer-keen-to-collaborate/</link>
		<comments>http://nzwood.co.nz/industry-news/2010/09/03/visiting-award-winning-british-structural-engineer-keen-to-collaborate/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:07:04 +0000</pubDate>
		<dc:creator>nzwood</dc:creator>
				<category><![CDATA[NZ Wood]]></category>
		<category><![CDATA[Wood Industry]]></category>

		<guid isPermaLink="false">http://nzwood.co.nz/industry-news/?p=80432</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://nzwood.co.nz/industry-news/wp-content/uploads/2010/09/harris-richard.jpg" rel="lightbox[80432]"><img class="size-full wp-image-80433 alignleft" style="border: 0pt none; margin: 0px 5px 5px 0px;" title="Richard Harris" src="http://nzwood.co.nz/industry-news/wp-content/uploads/2010/09/harris-richard.jpg" alt="" width="120" height="165" /></a>Award-winning British structural engineer, Richard Harris, is in New Zealand to explore opportunities to collaborate on structural timber research.</p>
<p>Harris, who is Professor of Timber Engineering at the University of Bath, is based at Canterbury University for two months, where he is working with Professor of Civil and Natural Resources Engineering, Andy Buchanan. Harris is lecturing to the university’s undergraduate timber engineering students and presenting talks around New Zealand.</p>
<p>He says he is excited by the ground-breaking research Andy Buchanan is conducting on pre-stressed timber technology for the Structural Timber Innovation Company (STIC). The technology was used in a multi-storey building for the first time on the Nelson Marlborough Institute of Technology’s new Arts and Media building, opening next year.</p>
<p>“I have seen some timber framed office buildings, there is one in Helsinki, but they are not common.” He says STIC’s research on developing seismic resistance in pre-stressed timber is the first of its kind in the world. “Clearly the seismic resistance and the robustness that provides is very innovative,” he says.</p>
<p>Richard Harris’s research interests lie in tall timber building structures. He says STIC’s research is much further progressed than research into tall building timber structures in the United Kingdom.</p>
<p>While in New Zealand, Richard is also presenting at the Timber Design Society’s Wood Solutions seminars.</p>
<p>Previously Harris was Technical Director with Buro Happold Consulting Engineers. He won the top UK award for timber structures, the UK Wood Awards Gold Award, three times in four years.</p>
]]></content:encoded>
			<wfw:commentRss>http://nzwood.co.nz/industry-news/2010/09/03/visiting-award-winning-british-structural-engineer-keen-to-collaborate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forestry&#8217;s safety record no longer going to pot</title>
		<link>http://nzwood.co.nz/industry-news/2010/08/30/forestrys-safety-record-no-longer-going-to-pot/</link>
		<comments>http://nzwood.co.nz/industry-news/2010/08/30/forestrys-safety-record-no-longer-going-to-pot/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:30:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[NZ Wood]]></category>
		<category><![CDATA[Wood Industry]]></category>
		<category><![CDATA[NZ Herald]]></category>
		<category><![CDATA[NZFOA]]></category>

		<guid isPermaLink="false">tag:rss.nzherald.co.nz://113cf858a4d5f3885b54cb3336e9b65b</guid>
		<description><![CDATA["We may come out and start supporting those people calling for a lowering of the alcohol limit," muses David Rhodes.Rhodes, the Forest Owners' Association chief whose members are cracking down on foresters' love of a pint, a smoke...]]></description>
			<content:encoded><![CDATA["We may come out and start supporting those people calling for a lowering of the alcohol limit," muses David Rhodes.<br><br>

Rhodes, the Forest Owners' Association chief whose members are cracking down on foresters' love of a pint, a smoke and, sometimes, something more illicit, can see both the benefits and pitfalls of such a hard-line stance.<br><br>

It is driving people out of an industry that is desperately short of skilled staff, he concedes.<br><br>

But it is saving lives, reducing injuries and boosting the bottom line by drastically reducing time off work.<br><br>

"Even though it's going to cost them in terms of getting staff, they've just decided that we as an industry have to be totally committed to eliminating drug and alcohol injury," he says of the random testing regime.<br><br>

Accident Compensation claims data released in July shows forestry recorded the lowest annual figure for claims.<br><br>]]></content:encoded>
			<wfw:commentRss>http://nzwood.co.nz/industry-news/2010/08/30/forestrys-safety-record-no-longer-going-to-pot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/SCCZEN_A_3105NZHBBJOINT03_70x70.JPG?media_subtype_id=16|caption=The industry is taking a hardline stance on drugs and alcohol. Photo Bastiaan Beentjes" length="2000" type="image/jpeg" />
		</item>
		<item>
		<title>Trade academy to chip away at labour drought</title>
		<link>http://nzwood.co.nz/industry-news/2010/08/30/trade-academy-to-chip-away-at-labour-drought/</link>
		<comments>http://nzwood.co.nz/industry-news/2010/08/30/trade-academy-to-chip-away-at-labour-drought/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:30:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[NZ Wood]]></category>
		<category><![CDATA[Wood Industry]]></category>
		<category><![CDATA[NZ Herald]]></category>
		<category><![CDATA[World Forestry News]]></category>

		<guid isPermaLink="false">tag:rss.nzherald.co.nz://90a354e0dc502b9c19f8e31c3bf82a29</guid>
		<description><![CDATA[As many as 1000 extra forestry workers will be needed every year for the next 20 years, regardless of whether the current wood boom continues, says a 2008 Berl report commissioned by an industry educational body.Ian Boyd, chief...]]></description>
			<content:encoded><![CDATA[As many as 1000 extra forestry workers will be needed every year for the next 20 years, regardless of whether the current wood boom continues, says a 2008 Berl report commissioned by an industry educational body.<br><br>

Ian Boyd, chief executive of the Forest Industry Training &amp; Education Council (Fitec), is blunt about the sector's future: "The industry desperately requires skilled labour and lots of it."<br><br>

Quite where all the extra bodies are going to come from is unclear. They don't grow on trees, after all.]]></content:encoded>
			<wfw:commentRss>http://nzwood.co.nz/industry-news/2010/08/30/trade-academy-to-chip-away-at-labour-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/SCCZEN_A_hbt022218-08_70x70.JPG?media_subtype_id=16|caption=The forest industry needs skilled labour, and lots of it, says Ian Boyd. Photo / Hawkes Bay Today" length="2000" type="image/jpeg" />
		</item>
		<item>
		<title>Green gold</title>
		<link>http://nzwood.co.nz/industry-news/2010/08/30/green-gold/</link>
		<comments>http://nzwood.co.nz/industry-news/2010/08/30/green-gold/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:30:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[NZ Wood]]></category>
		<category><![CDATA[Wood Industry]]></category>
		<category><![CDATA[NZ Herald]]></category>

		<guid isPermaLink="false">tag:syndication.apn.co.nz://cc69f31d0ea9d8b6bf3a9b92519eaf56</guid>
		<description><![CDATA[After years in the doldrums, forestry is booming. Could this be the start of a new golden age, or is the next bust already on the way? ]]></description>
			<content:encoded><![CDATA[There's a superstition among forest workers that goes something like this: When the New Zealand economy booms, the forestry industry descends into economic hell. "And," says a forestry veteran who must remain nameless, "when everything else is f***ed, we're all right."<br><br>

There's prior form for his belief. When was the last time log prices boomed, planting rates soared and the industry was swamped with investor cash? That would be the early 1990s, when unemployment topped 10 per cent, recession cut a swathe through the productive sector, real wages dropped and retailing nearly drowned.<br><br>

Today, nearly two years into a forestry boom and with general economic recessionary conditions still evident, forest workers and owners are bullish about their own prospects.<br><br>]]></content:encoded>
			<wfw:commentRss>http://nzwood.co.nz/industry-news/2010/08/30/green-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.apn.co.nz/webcontent/image/jpg/SCCZEN_A_161109NZHMMPORT_70x70.JPG?media_subtype_id=16|caption=John Stulen and Marty Verry agree it's too soon to predict how the boom will play out. Photo / Mark Mitchell" length="2000" type="image/jpeg" />
		</item>
		<item>
		<title>Friday Offcuts &#8211; 27 August 2010</title>
		<link>http://nzwood.co.nz/industry-news/2010/08/27/friday-offcuts-27-august-2010/</link>
		<comments>http://nzwood.co.nz/industry-news/2010/08/27/friday-offcuts-27-august-2010/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:42:08 +0000</pubDate>
		<dc:creator>nzwood</dc:creator>
				<category><![CDATA[NZ Wood]]></category>
		<category><![CDATA[Wood Industry]]></category>

		<guid isPermaLink="false">http://nzwood.co.nz/industry-news/?p=78825</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://nzwood.co.nz/industry-news/wp-content/uploads/2010/08/friday-offcuts-header-e1281049444223.jpg" rel="lightbox[78825]"><img class="aligncenter size-full wp-image-69315" style="border: 0pt none; margin-top: 0px; margin-bottom: 10px;" title="friday offcuts header" src="http://nzwood.co.nz/industry-news/wp-content/uploads/2010/08/friday-offcuts-header-e1281049444223.jpg" alt="" width="400" height="70" /></a>In line with several articles, editorials and a bunch of letters to the editor in recent months, one of our top stories in this issue continues the theme of battling anti-forestry campaigns that dog our industry. The Institute of Foresters of Australia came out fighting this week. In this week’s story on the “environmental mafia”, tactics being used by Environmental Non-Government Organisations involved in discussions with the Tasmanian forestry industry are being likened by the IFA to some of the world’s most “oppressive regimes”. You may well wish to comment on the tactics being employed, the issue or the media release.</p>
<p style="text-align: left;">Visit the <a href="http://www.fridayoffcuts.com/dsp_newsletter.cfm?id=388" target="_blank">Forest Industry News website</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://nzwood.co.nz/industry-news/2010/08/27/friday-offcuts-27-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.461 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-07 13:19:58 -->
